Créez votre blog d'école : Inscription | Connexion | Autres Blogs

Quelques précisions:
syndicat du collège ( yannick): 06 77 33 96 77
le retour de mission d'une sortie pedago est de 15h45 au college,le chauffeur doit avoir 15minutes de pose avant de reprendre son service scolaire. loi du 1er juillet 2009--------------------------------
*pas de bus le vendredi apres midi
*Nouveauté: Votre sortie est acceptée si elle est validée par le *syndicat du collège (V à la fin de la ligne ou X si refusee .)
*Toute sortie a la journee doit recevoir l'accord du directeur de *regie . Ne pas enlever les croix = pas de bus ce jour.
Evitez d'aller à la ligne, utilisez les abréviations :
Barbery = Barb .Thury Harcourt = Thury.
En cas de problème avec l'utilisation du blog, téléphonez au 02 31 78 31 78.pour plus d'informations sur les bus, téléphonez à Yannick au 06.77.33.96.77

dates | . | . | école | nb | Destin. | Dép. | Ret. | V |
Lun | Bus1 | mat | . | . | . | |||
. | . | mid | . | . | . | |||
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | |||
. | . | mid | . | . | . | |||
. | Bus2 | mat | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | . | . | |||
. | . | mid | . | . | . | |||
Bus2 | mat | . | . | . | . | . | ||
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | |
Ven | Bus1 | mat | . | . | ||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | * | * | * | |||
. | . | mid | * | * | * |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | ||||||
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | |
Ven | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | * | * | * | |||
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | *. | *. | *. | . | . | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | ||||||
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | |
Ven | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | X | X | X | |||
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | X. | X. | X. | . | . | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | quilly. | . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | quilly | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | quilly. | . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | quilly. | . | . | . | . |
. | . | mid | . | quilly | . | . | . | . |
. | Bus2 | mat | . |
| . | . | . | . |
. | . | mid | . |
| . | . | . | . |
. | . | . | . | . | . | . | . | |
Ven | Bus1 | mat | . | quilly. | . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | X. | quilly | X. | . | . | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | quilly | . | ||||
. | . | mid | . | quilly. | . | . | . | . |
. | Bus2 | mat | . |
| . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . |
| . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | quilly. | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | |||||||
. | . | mid | . |
| . | . | . | . |
. | Bus2 | st sylv | .52 | grimbosq | .9h10 | .11h30 | v. | . |
. | . | mid | . |
| . | . | . | . |
. | . | . | . | . | . | . | . | |
Ven | Bus1 | brett | 26 | mézidon | 9h | 11h45 | v. | . |
. | . | mid | . |
| . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | X. | X. | X. | . | . | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | brett | 47 | gouvix | 13h15 | 15h45 | v | |
. | . | mid | ||||||
. | Bus2 | brett | 30 | mézidon | 9h15 | 11h50 | v | |
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | barbery | 49 | ifs (vilar) | 9h20 | 11h45 | v | |
. | . | brett | 29 | barbery | 13h10 | 15h45 | v | |
. | Bus2 | mat | ||||||
. | . | brettfresney | 26/20 | barbery | 13h10 | 15h45 | v | |
. | . | . | ||||||
Jeu | Bus1 | fresney mat | 28 | grimbosq | 9h00 | 11h30 | v | |
. | . | mid | ||||||
. | Bus2 | fresney mat | 29 | grimbosq | 9h00 | 11h30 | v | |
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | Clg/Brett | 125 | Evac/Bus | 9h00 | v | ||
. | . | mid | * | * | * | 14h00 | ||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | brett | 26 | pompiers b/l | 9h00 | 11h45 | v | |
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | ||||||
. | . | mid | X | X | X | |||
. | Bus2 | mat | ||||||
. | . | mid | X. | X. | X. | . | . | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | 11h30 | ||||||
. | . | gouv | 34 | caen Foz | 13h30 | 15h40 | v | |
. | mat | |||||||
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | st sylv | 52 | grimbosq | 9h10 | 12h | v | |
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | ||||||
. | . | mid | X | X | X | |||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | barb | 35 | grimbosq | 9h00 | 11h30 | v | |
. | . | mid | ||||||
. | Bus2 | barb | 35 | grimbosq | 9h00 | 11h30 | v | |
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | mat | 46 | grimboscq( la motte) | 9h15 | 11h15 | v | |
. | . | mid | ||||||
. | Bus2 | st sylv | 23 | falaise | 9h15 | 13h00 | v | |
. | . | mid | ||||||
. | . | . | v | |||||
Jeu | Bus1 | Clg/Brett. | 40 | Caen/ C.G | 9h00 | 13h | ||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | Clg/Brett | 20 | Tribunal / GI | 12h30 | 15h30 | v | |
. | . | . | ||||||
Ven | Bus1 | X | X | X | X | |||
. | . | X | X | X | X | |||
. | Bus2 | mat | X | X | X | X | ||
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | brett | 30 | caenbeauxar | 10h | 15h30 | V | |
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | brett | ||||||
. | . | |||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | |||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | gouv | 34 | caen foz | 9h00 | 11h30 | v | |
. | . | mid | X | X | X | |||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mid | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | st sylv | 45 | grimbosq | 9h15 | 11h30 | V | |
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | brett | 51 | caenbeauxarts | 13h10 | 15h45 | V | |
. | . | mid | ||||||
. | Bus2 | |||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | Gouv | 55 | Caen | 9h30 | 12h00 | v | |
. | . | mid | X | X | X | |||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | freney | 29 | luxcaen | 9h30 | 11h45 | V | |
. | . | mid | ||||||
. |
Bus2 | fresny | 29 | lux caen | 9h30 | 11h45 | V | |
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | ||||||
. | . | brett | 21 | piscinethury | 13h | 15 | V | |
. | Bus2 | urv | 55 | lux | 9h | 11h50 | V | |
. | . | barb | 50 | thury | 13h15 | 15h10 | V | |
. | . | . | ||||||
Ven | Bus1 | Grainville L | 46 | Complexe sportif Ifs | 9h10 | 11h45 | v | |
. | . | mid | X | X | X | |||
. | Bus2 | Grainville L | 37 | Complexe sportif Ifs | 9h10 | 11h45 | v | |
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | x | x | x | x | ||
. | . | barb | 49 | thury | 13h20 | 15h15 | V | |
. | Bus2 | mat | x | x | ||||
. | . | |||||||
. | . | . | ||||||
Mar | Bus1 | mat | x | x | x | x | ||
. | . | mid | x | x | x | x | ||
. | Bus2 | gouv | 35 | grainville | 9h00 | 11h45 | V | |
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | st ger | 51 | IFS | 9h00 | 11h45 | V | |
. | . | brett | 21 | piscinethury | 13h | 15h | V | |
. | Bus2 | gouv | 44 | caen lux | 9h15 | 11h45 | ||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | X | X | X | |||
. | . | mid | X | X | X | |||
. | Bus2 | mat | X | X | X | |||
. | . | mid | X | X | X |

vacances de Noël

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | X. | . | X. | . | . | . |
. | . | mid | X. | . | X. | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | X | X | X | |||
. | . | mid | X | X | X | |||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | X | X | X | X | ||
. | . | brett | 21 | piscinethury | 13h | 15h | V | |
. | Bus2 | mat | X | X | X | X | ||
. | . | mid | X | X | X | X | ||
. | . | . | ||||||
Ven | Bus1 | mat | X | X | X | X | ||
. | . | mid | X | X | X | X | ||
. | Bus2 | mat | X | X | X | X | ||
. | . | mid | X | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | mat | ||||||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | ||||||
. | . | brett | 21 | piscinethury | 13h | 15h | V | |
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | brett | 47 | FOZcaen | 9h15 | 11h30 | V | |
. | . | mid | X | X | X | |||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | Bus2 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | . | . | ||||||
Mar | Bus1 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | Bus2 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | . | . | ||||||
Jeu | Bus1 | st ger | 26 | cinéma thury | 9h15 | 11h45 | ||
. | . | brett | 21 | piscinethury | 13h | 15h | ||
. | Bus2 | Brett/Coll | 55 | Caen/Château | 10h | 14h | ||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | x | x | x | x | ||
. | . | mid | x | x | x | x | ||
. | Bus2 | mat | x | x | x | x | ||
. | . | mid | x | x | x | x |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | Bus2 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | . | . | ||||||
Mar | Bus1 | st sylv | 27 | clinchamps | 9h10 | 11h30 | ||
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | ||||||
. | . | brett | 21 | piscinethury | 13h | 15h | ||
. | Bus2 | urv | sdec caen | 9h15 | 13h | |||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | ||||||
. | . | mid | X | X | X | X | ||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | Bus2 | mat | X | X | ||||
. | . | mid | X | X | ||||
. | . | . | ||||||
Mar | Bus1 | st sylv | 46 | vieux | 9h10 | 15h30 | V | |
. | . | mid | sous | reserve de | grèves | |||
. | Bus2 | |||||||
. | . |
| ||||||
. | . | . | ||||||
Jeu | Bus1 | mat | ||||||
. | . | brett | 21 | piscinethury | 13h | 15h | V | |
. | Bus2 | barb. | 24 | ifs vilar | 9h30 | 11h45 | V | |
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | mat | ||||||
. |
| mid | X | X |
X | X | ||
. | Bus2 | mat | ||||||
. | . | mid | X | X | X | X |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | att. | 1 seul bus. | . | . | . | . |
. | Bus2 | mat | . | . |
| . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | |||
. | . | mid | attention | 1 seul bus | . | . | . | |
. | Bus2 | mat | . | . | . | |||
. | . | mid | . | . | . | |||
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | . | . | . | . | . |
. | . | brett | 21 | piscinethury | 13h | 15h | V | |
. | Bus2 | Clg/brett. | 26 | Vieux-la-R. | 9h00 | |||
. | . | mid | .* | .* | * | 15h. | V | . |
. | . | . | . | . | . | . | . | . |
Ven | Bus1 | mat | X. | X. | X. | X. | . | . |
. | . | mid | X. | X. | X. | X. | . | . |
. | Bus2 | mat | X. | X. | X. | X. | . | . |
. | . | mid | X. | X | X. | X. | . | . |

. . école nb Destin. Dép. Ret. V Lun Bus1 . . . Bus2 . . . . Mar Bus1 . . . Bus2 . . . . Jeu Bus1 . . . Bus2 . . . . Ven Bus1 . . . Bus2 . .Clg/brett. 50 Caen 9h00 13h
VClg/Brett. 50 Caen 9h00 13h
V
brett
21
piscinethury13h
15h
V
mat
mid
X
X
X
X
mat
mid
X
X
X
X

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | Grainville L | 21 | St Germain Le Vasson | 13h20 | 15h10 | V | |
. | . | |||||||
. | Bus2 | |||||||
. | . | |||||||
. | . | |||||||
Mar | Bus1 | |||||||
. | . | |||||||
. | Bus2 | | ||||||
. | . | |||||||
. | . | |||||||
Jeu | Bus1 | Clg/Brett | 50 | Caen/Fresnel | 9h | 13h | V | |
. | brett | 21 | piscinethury | 13h | 15h | V | ||
| Bus2 | Clg/Brett. | 50 | Caen/Fresnel | 9h | 13h30 | V | |
|
| |||||||
. | . | |||||||
Ven | Bus1 | mat | ||||||
. | . | mid | x | x | x | x | ||
. | Bus2 | mat | ||||||
. | . | mid | x | x | x | x |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | |||||||
. | . | st sylv | 24 | falaise | 9h15 | 13h | V | |
. | Bus2 | st sylv | 24 | caen | 9h15 | 15h | V | |
. | . | mid | ||||||
. | . | . | ||||||
Mar | Bus1 | st sylv | 46 | falaise | 9h10 | 15h30 | V | |
. | . | mid | ||||||
. | Bus2 | mat | ||||||
. | . | GL | 14 | SGLV | 13h20 | 15h | V | |
. | . | . | ||||||
Jeu | Bus1 | V | ||||||
. | . | St germ | 26 | ciné Thury | 9h15 | 11h50 | V | |
. | Bus2 | Clg/Brett. | 30 | Pisc/Thury | 13h00 | 15h00 | V | |
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | urv | 32 | epron | 9h10 | 12h45 | V | |
. | . | mid | x | x | x | x | ||
. | Bus2 | Clg/Brett. | 50 | Pisc/thury | 10h00 | 12h00 | V | |
. | . | mid | x | x | x | x |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | .att | 1 seul bus . | ce jour. | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | brett | 47 | FOZcaen | 9h15 | 11h30 | . | . |
. | . | mid | . | . | ||||
. | Bus2 | mat | . | . | ||||
. | . | mid | . | . | ||||
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | X. | . | X. | X. | . | . |
. | . | mid | X | X | X | |||
. | Bus2 | mat | att | 1seul bus | ce jour | . | ||
. | . | mid | . | |||||
. | . | . | . | |||||
Ven | Bus1 | mat | . | |||||
. | . | mid | X. | X. | X. | X . | . | . |
. | Bus2 | mat | . | |||||
. | . | mid | X | X | X | X | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | . | . | . | . | . |
. | . | clg/Bret. | .52 | Piscine Thury | .13h | .15h | V. | . |
. | Bus2 | . | . | |||||
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | |||
. | . | GL | 14 | SGLV | 13h20 | .15h | V. | . |
. | Bus2 | mat | . | . | . | |||
. | . | mid | . | . | . | |||
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | . | . | . | . | . |
. | . | clg/bret | 30 | Piscine/Thury | 13h | 15h | V | |
. | Bus2 | mat | ||||||
. | . | mid | ||||||
. | . | . | ||||||
Ven | Bus1 | clg/Bret. | 50 | Piscine/Thury | 10h | 12h | V. | . |
. | . | mid | x | x | x | x | . | . |
. | Bus2 | mat | . | . | ||||
. | . | mid | x. | x. | x. | x. | . | . |

. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | . | |||||
. | . | Clg/Brett. | 52 | Piscine/Thury | 13h | 15h | . | |
. | Bus2 | m | . | |||||
. | . | Clg/Brett. | 28 | Caen/Uni. | 13h | 15h | . | |
. | . | . | . | . | . | . | . | . |
Mar | Bus1 | mat | . | . | . | . | . | . |
. | . | mid | att. | 1 seul bus. | . | . | . | . |
. | Bus2 | mat | . | . | . | . | . | . |
. | . | Grainville Bus 1? | .14 | St Germain Le V | 13h20 | 15h | . | . |
. | . | . | . | . | . | . | . | . |
Jeu | Bus1 | mat | . | . | . | . | . | . |
. | . | Clg/Brett. | 30 | Piscine/thury | 13h | 15h | ||
. | Bus2 | mat | . | . | . | . | . | |
. | . | mid | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . |
Ven | Bus1 | Clg/Brett | 50 | Piscine/thury | 10h | .12h | . | . |
. | mid | X | X | X | X. | . | . | |
. | Bus2 | mat | . | . | . | |||
. | . | mid | X | X | X | X. | . | . |

.
. | . | école | nb | Destin. | Dép. | Ret. | V | |
Lun | Bus1 | mat | ||||||
. | . | Clg/Brett. | 52 | Pi |